Coupled thermal, hydraulic and geochemical evolution of pyritic tailings in unsaturated column experiments
| Título | Coupled thermal, hydraulic and geochemical evolution of pyritic tailings in unsaturated column experiments |
| Tipo de publicación | Journal Article |
| Año de publicación | 2007 |
| Autores | Acero, Patricia, Ayora Carlos, and Carrera Jesús |
| Volumen | 71 |
| Incidencia | 22 |
| Paginación | 5325 - 5338 |
| Fecha de publicación | 2007/11/15/ |
| Número ISBN | 0016-7037 |
| Resumen | The evolution of pore-water and the composition of solid phases in the vadose zone of pyritic tailings was studied by means of unsaturated column experiments. Several columns of water-saturated mine tailings were dried during 125 days under controlled laboratory conditions. The columns were dismantled at four successive drying stages and the evolution of pore-water, mineralogy, water content and temperature was characterized.Sulfide and aluminosilicate minerals present in the waste dissolved, releasing sulfate and other solutes (mainly Fe, Zn, Cu, Al, Mg and Ca) to the pore-water. Evaporation caused a crust of efflorescent, water-soluble sulfates to develop over the complete top surface of the columns and into the pores of the underlying waste material. This crust, which has also been identified in the field, changed the hydraulic properties of the tailings and produced a decrease in the evaporation rate of the columns. Moreover, these water-soluble precipitates (mainly rozenite, szomolnokite, halotrichite, hexahydrite, mirabilite and gypsum) acted as temporary sinks for Cd, Pb, Co and Ni, which could be released to the surface run-off or the groundwaters during rainfall events under field conditions. |
| URL | http://www.sciencedirect.com/science/article/pii/S0016703707005169 |
- Inicie sesión o regístrese para enviar comentarios
-
- Con etiquetas
- XML
- BibTex
- Google Académico
