A method for optimal observation network design for groundwater management
| Título | A method for optimal observation network design for groundwater management |
| Tipo de publicación | Journal Article |
| Año de publicación | 1984 |
| Autores | Carrera, Jesús, Usunoff Eduardo J., and Szidarovszky Ferenc |
| Volumen | 73 |
| Incidencia | 1-2 |
| Paginación | 147 - 163 |
| Fecha de publicación | 1984/7/25/ |
| Número ISBN | 0022-1694 |
| Resumen | The applicability and usefulness of kriging as a tool for network design has been recognized. However, no method is available that leads to the optimal location of measurement points. In this paper, a method for selecting optimal locations from a discrete set of possible measurement points is presented, and its potential applications to hydrology are discussed. The method, based on nonlinear programming and a special branch and bound technique, is simple, and data requirements are small. The method is applied to the optimal location of measurement points in the San Pedro River basin (Arizona, U.S.A.) to estimate the fluoride concentration of the groundwater. |
| URL | http://www.sciencedirect.com/science/article/pii/0022169484900374 |
- Inicie sesión o regístrese para enviar comentarios
-
- Con etiquetas
- XML
- BibTex
- Google Académico
